JANUARY 2010
|
|||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||||
| 1 | New Year's Day | 2 | |||||||||||||||||||||||
| 1/2 booked | |||||||||||||||||||||||||
| ____________________ | |||||||||||||||||||||||||
| 1/2 open | |||||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||
| BOOKED | |||||||||||||||||||||||||
| ____________________ | |||||||||||||||||||||||||
| BOOKED | |||||||||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||||||||||
| BOOKED | |||||||||||||||||||||||||
| BOOKED | ____________________ | ||||||||||||||||||||||||
| BOOKED | |||||||||||||||||||||||||
| 17 | 18 | ML King Day | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||
| BOOKED | |||||||||||||||||||||||||
| _____________________ | |||||||||||||||||||||||||
| BOOKED | |||||||||||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||||||
| BOOKED | |||||||||||||||||||||||||
| _____________________ | |||||||||||||||||||||||||
| ½ OPEN | |||||||||||||||||||||||||
| 31 | 1 | Notes: | |||||||||||||||||||||||
|
½ hall open for up to 300 people |
|||||||||||||||||||||||||