|
|||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||||
| Booked | |||||||||||||||||||||||||
|
SewerFest
|
_____________________ | ||||||||||||||||||||||||
| ½ Available | |||||||||||||||||||||||||
| 8 | 9 | 10 | 11 | Ramadan begins | 12 | 13 | 14 | ||||||||||||||||||
| Booked | |||||||||||||||||||||||||
| _____________________ | |||||||||||||||||||||||||
| Booked | |||||||||||||||||||||||||
| 15 | 16 | 17 | 18 | 19 | Aviation Day | 20 | 21 | ||||||||||||||||||
| Whole Hall Booked | |||||||||||||||||||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||||||||
| Half hall booked | |||||||||||||||||||||||||
| BRIDAL SHOW |
_____________________ Half hall Booked |
||||||||||||||||||||||||
| 29 | 30 | 31 | |||||||||||||||||||||||