|
|||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||||
| 1 | |||||||||||||||||||||||||
| 1/2 hall booked | |||||||||||||||||||||||||
| ____________________ | |||||||||||||||||||||||||
| 2 | 3 | Labor Day | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||
| 9 | Grandparents Day | 10 | 11 | Patriot Day | 12 | 13 | 14 | 15 | |||||||||||||||||
| Whole hall booked | |||||||||||||||||||||||||
| ____________________ | |||||||||||||||||||||||||
| BOOKED | |||||||||||||||||||||||||
| 16 | 17 | Rosh Hashanah | 18 | 19 | 20 | 21 | 22 | Autumnal equinox | |||||||||||||||||
| Whole hall booked | |||||||||||||||||||||||||
| 23 | 24 | 25 | 26 | Yom Kippur | 27 | 28 | 29 | ||||||||||||||||||
| Whole hall booked | |||||||||||||||||||||||||
| 30 | |
Notes: | |||||||||||||||||||||||